Property Attributes
- MLS#7838156
- TypeSingle Family
- Listing Status Active
- CountyHouston
- CityPerry
- NeighborhoodThe Preserve at Agricultural Village
- Zip31069
- StyleTraditional
- Year Built2026
- Taxes$ 1000
- Price$ 319,250
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Tucker Elementary School | Perry Middle School | Perry High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $319,250 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Cable Available,Phone Available,Underground Utilities |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Microwave |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Swim |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Fiber Cement,HardiPlank Type |
| Year Built | 2026 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 0P0770317000 |
| Waterfront Features | None |
| Community Features | Pool,Sidewalks,Street Lights |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Houston - GA |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | None |
| Subdivision Name | The Preserve at Agricultural Village |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75 South to exit #134, South Perry Parkway. Turn right off exit onto South Perry Parkway. Go through light to first left into The Preserve at Ag Village, Kenmore Cir. |
| High School | Perry |
| City | Perry |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Tucker |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1000 |
| Home Warranty Y/N | true |
| Middle/Junior High School | Perry |
| Property Condition | New Construction |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | None |
Interior Features
| Interior Amenities | Double Vanity,Entrance Foyer,High Ceilings 9 ft Main,High Speed Internet,Low Flow Plumbing Fixtures,Smart Home,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows,Insulated Windows |
| Laundry Features | Common Area,Upper Level |
| Total Bedrooms | 5 |
| Room Type | Dining Room,Family Room,Great Room,Laundry,Loft |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Breakfast Bar,Kitchen Island,Pantry Walk-In,Solid Surface Counters,View to Family Room |
| Total Baths | 3 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Level |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2511 |
| Lot Dimensions | 01 |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Lot Size Source | Other |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 31069
Statistics provided by Inside Real Estate
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northeast Georgia Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It